Name | Ultra SYBR Green qPCR Master Mix (2X, with ROX I) | ||||||||||||||||
Cat. # | W2601-1 $ 79.00 (1 mL, 100 rxn) order from Fisher (Fisher Cat.# NC1492024) $279.00  (5 mL, 500 rxn) How to pay with  ![]() Also can buy from : ![]() ![]()  | ||||||||||||||||
Application | 
 This product is for research use only.   | ||||||||||||||||
Specifications | 
  | ||||||||||||||||
Description and features | UltraSYBR Mixture (With ROX) provides a convenient real-time PCR specific reagent by intercalater method using SYBR Green I for detection. It is a 2x concentrated premix of GoldStar Taq DNA polymerase, dNTPs, Mg2+, SYBR Green I dye (detection), ROX reference dye and PCR buffer components. The product utilizes an enzyme for hot start, GoldStar Taq DNA polymerase, which confers a significant reduction in non-specific PCR amplification. As the enzyme buffer system is optimized for real time PCR, the product offers high amplification efficiency and high detection sensitivity in real-time PCR. In light of the fact that the qPCR instruments can vary from user to user, Cowin offers the UltraSYBR Mixture in a range of formulations, each of which has been carefully optimized to confer the best performance according to the make and model of a qPCR machine. Please use the following table as a guide for selecting the UltraSYBR Mixture that will be most compatible with your choice of a particular instrument/model.  | ||||||||||||||||
Shipping / Storage | Ship at 4℃.Store at -20℃ for up to 1 year and avoid freeze-thaw cycles. Stored at 4℃ if it is frequent used within short time. | ||||||||||||||||
Key features | |||||||||||||||||
Manual (protocol) | ![]()  | ||||||||||||||||
Components | 
  | ||||||||||||||||
PCR reaction system | ![]() Note: The recommended primer concentration for PCR is between 0.1-1.0 µM of each primer. A final primer concentration of 0.2 µM is likely to yield good results. Adjust the primer concentraction as necessary.  | ||||||||||||||||
![]()  | Exosome Isolation | Purity > 95% | 
![]()  | Protein Extraction | 1 min total protein, 40 min membrane protein | 
![]()  | 3D Cell Culture Gel | 30% < mkt=""> | 
![]()  | PCR Kits | 50% < mkt=""> | 
![]()  | Beta-Hexosaminidase Activity Colorimetric Assay | Fast and sensitive, High-throughput | 
![]()  | Endotoxin-Free Plasmid Kits | maxi, midi and mini-prep | 

		







